Products
Apparel
Baby
Beauty
Books
Classical Music
DVD
Electronics
Gourmet Food
Jewelry
Kitchen & Housewares
Magazines
Music
Musical Instruments
Office Products
Outdoor Living
PC Hardware
Personal Health Care
Pet Supplies
Photo
Software
Sporting Goods
Tools & Hardware
Toys
VHS
Video (DVD & VHS)
Video Games

Information
Payment Methods
Shipping
Safe Shopping



Unlocked Cell Phones
Discount Digital Camera
Targeted Visitors
SEO Directory
Search Directory
Web Analytics 2.0


Spotlight customer reviews:
Customer Rating: Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5
Summary: Great GPS Mount
Comment: This portable friction dashboard mount for my Garmin Nuvi works great! Better than that, it leaves
no tell tale rings on the windshield glass to alert would be burglars. It stows quickly in the well
between seats. I was surprised at how well it stays in place on the dash as the car brakes and takes
curves. This is well worth the money for the convenience and safety. It does need to be put in
place while you are stopped. It takes two hands to slip the GPS under the hook securely. It
wouldn't be safe to do it while driving.

Customer Rating: Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5
Summary: Garmin Portable GPS base
Comment: Love it. It holds my Nuvi in place and it doesn't budge. Very easy to move from my car to my wifes.

Customer Rating: Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5
Summary: Garmin Dashboard Mount
Comment: This works excellent. I have a new car and didn't want to attach the Garmin to the dash or to the
window. This works great for easily removing the Garmin from the dash and storing it in the glove
compartment. Would suggest this for everyone.

Customer Rating: Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5
Summary: Better than the suction cup
Comment: Mount sits easily on an uneven surface. There is not room on the top level of the dash on a Toyota
Avalon for the mount and GPS antenna to flip up; but on the next level down, even though not very
deep, this mount sits firmly. The only issues (almost non-issues): yhere is not much space between
the release button of the GPS and the base. Also, the wire from the GPS is a little tight against
the base. I turn the GPS so that both wire and release are in the recess between the four feet of
the base. No regrets on the purchase - far superior to the suction cup.

Customer Rating: Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5Average rating of 5/5
Summary: garmin portable dashboard stays in place
Comment: I got this item and it stayed in place on the dashboard. No problems at all. I have eye level
viewing of my gps whenever I need to glance at it. No more suction cups rings on the window. I love
it!!!




Showing page 2 of 326
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 
106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 
136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 
166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 
196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 
211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 
226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 
241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 
256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 
271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 
286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | 
301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 
316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 

GetLyrics.info Copyright 2000-2008 Geesh Network. All rights reserved.